Bordeaux En Primeur 2025

The 2025 Bordeaux Vintage: A Cash-Strapped Classic in the Making
Mark your calendars: 2025 isn’t just another headline vintage for Bordeaux—it’s a potential game-changer. And not solely because the wines are stellar. The real story? Many négociants are feeling the financial squeeze after backing the pricey—and now softening—2020, 2021, and 2022 vintages. Yes, collectibles have their ups and downs. Fine wine is no exception.
For those who’ve tracked En Primeur for over a decade, think back to the 2014–2015 release rhythm: bargain deals in 2014, followed by a great 2015 vintage at surprisingly fair prices. Sound familiar? We expect a very similar encore.
Growing Season Snapshot
Let’s cut to the chase. The 2025 growing season delivered scorching heat reminiscent of 2003 and 2022—but then came a late-August rain that saved the day. The vines dodged drought, alcohol levels dropped by roughly 1% (settling at a refreshing 13.0–13.5%), and the resulting wines? Fresher, more traditional, and nodding gracefully to the 1980s and ‘90s.
Now for the bittersweet news. Flowering back in June 2024 set the stage for tiny yields—the smallest overall since the 1991 vintage. Sadly, expect Médoc First Growths to release 30% less wine than usual. Yes, there will be disappointed customers. But here’s where we come in: send us your wish list before May this year, and it will genuinely make a difference.
The silver lining? Quality is remarkably consistent across appellations. Wonderful wines are being made everywhere—and we don’t just mean the reds. The dry whites are every bit as impressive.
How Allocation Works
First-growths and hidden bargains disappear in a flash—so don’t blink. Once the release goes live, you’ll have just a few hours to lock in your order on these most-wanted wines, before your dream bottles vanish.
We’re giving priority allocation to collectors who:
1. Build a balanced portfolio of 2025 wines.
2. Bought 2024 en primeurs with us.
3. Sent us their wish lists in advance (spoiler: it’s not too late!).
One tip from us: the sharpest deals tend to pop up early in the campaign. Move fast, tell us what you’re after, and we’ll do our best to make it happen.
Want in? Subscribe to our mailing list and keep an eye on your inbox—these releases land May through June 2026.
Most 750ml bottles come in cases of six. Need another format? Just ask.
Last Updated 28 April 2026
Saint Estephe
| Wine | Wine Advocate Score | James Suckling Score | Vinous Score | Bottle Price (HKD) | |
| Calon Segur | 凱隆世家 | - | - | - | - |
| Cos d'Estournel | 愛士圖 | - | - | - | - |
| Cos d'Estournel Blanc | 愛士圖乾白 | - | - | - | - |
| La Dame de Montrose | 玫瑰副牌 | - | - | - | - |
| Les Pagodes de Cos | 愛士圖副牌 | - | - | - | - |
| Montrose | 玫瑰山莊 | - | - | - | - |
Pauillac
| Wine | Wine Advocate Score | James Suckling Score | Vinous Score | Bottle Price (HKD) | |
| Aile D'Argent | 木桐乾白 | - | - | - | - |
| Carruades de Lafite | 拉斐 | - | - | - | - |
| Clerc Milon | 雙公仔 | - | - | - | - |
| D'Armailhac | 單公仔 | - | - | - | - |
| Duhart Milon | 杜哈米隆 | - | - | - | - |
| Grand Puy Lacoste | 拉古斯 | - | - | - | - |
| Lafite Rothschild | 拉斐 | - | - | - | - |
| Lynch Bages | 靚次伯 | - | - | - | - |
| Mouton Rothschild | 木桐 | - | - | - | - |
| Pichon Baron | 碧尚男爵 | - | - | - | - |
| Pichon Lalande | 碧尚女爵 | - | - | - | - |
| Pontet Canet | 龐特卡奈 | - | - | - | - |
| Reserve de la Comtesse | 碧尚女爵副牌 | - | - | - | - |
Saint Julien
| Wine | Wine Advocate Score | James Suckling Score | Vinous Score | Bottle Price (HKD) | |
| Beychevelle | 龍船 | - | - | - | - |
| Branaire Ducru | 班尼杜克 | - | - | - | - |
| Ducru Beaucaillou | 寶嘉龍 | - | - | - | - |
| Gruaud Larose | 金玫瑰 | - | - | - | - |
| Lagrange | 力關 | - | - | - | - |
| Leoville Barton | 巴顿 | - | - | - | - |
| Leoville Lascases | 雄獅 | - | - | - | - |
| Leoville Poyferre | 樂夫波菲 | - | - | - | - |
| Talbot | 大宝 | - | - | - | - |
Margaux
| Wine | Wine Advocate Score | James Suckling Score | Vinous Score | Bottle Price (HKD) | |
| Alter Ego de Palmer | 寶馬副牌 | - | - | - | - |
| Brane Cantenac | 布朗康田 | - | - | - | - |
| Giscours | 美人魚 | - | - | - | - |
| D'Issan | 迪仙 | - | - | - | - |
| Lascombes | 力士金 | - | - | - | - |
| Malescot St Exupery | 馬利哥 | - | - | - | - |
| Margaux | 瑪歌 | - | - | - | - |
| Palmer | 寶馬 | - | - | - | - |
| Pavillon Blanc du Margaux | 瑪歌乾白 | - | - | - | - |
| Pavillon Rouge du Margaux | 小瑪歌 | - | - | - | - |
| Rauzan Segla | 魯臣世家 | - | - | - | - |
Pessac Leognan
| Wine | Wine Advocate Score | James Suckling Score | Vinous Score | Bottle Price (HKD) | |
| Domaine de Chevalier | 騎士 | - | - | - | - |
| Domaine de Chevalier Blanc | 騎士乾白 | - | - | - | - |
| Haut Bailly | 高柏麗 | - | - | - | - |
| Haut Brion | 奥比昂 | - | - | - | - |
| Haut Brion Blanc | 奥比昂乾白 | - | - | - | - |
| La Chapelle de la Mission | 小修道院 | - | - | - | - |
| La Clarence de Haut Brion | 小奥比昂 | - | - | - | - |
| La Clarte de Haut Brion Blanc | 小奥比昂乾白 | - | - | - | - |
| La Mission Haut Brion | 修道院 | - | - | - | - |
| La Mission Haut Brion Blanc | 修道院乾白 | - | - | - | - |
| Les Carmes Haut Brion | 麗嘉奥比昂 | - | - | - | - |
| Pape Clement | 黑教皇 | - | - | - | - |
| Pape Clement Blanc | 黑教皇乾白 | - | - | - | - |
| Smith Haut Lafitte | 史密斯 | - | - | - | - |
| Smith Haut Lafitte Blanc | 史密斯乾白 | - | - | - | -- |
Saint Emilion
| Wine | Wine Advocate Score | James Suckling Score | Vinous Score | Bottle Price (HKD) | ||
| Angelus | 金鐘 | - | - | - | - | |
| Ausone | 奧松 | - | - | - | - | |
| Beau Sejour Becot | 博塞貝戈 | - | - | - | - | |
| Beausejour Duffau Lagarrosse | 博塞 | - | - | - | - | |
| Belair Monange | 寶雅 | - | - | - | - | |
| Berliquet | - | - | - | - | - | |
| Canon | 卡農 | - | - | - | - | |
| Canon La Gaffeliere | 卡農嘉芙麗 | - | - | - | - | |
| Chapelle d'Ausone | 小奧松 | - | - | - | - | |
| Cheval Blanc | 白馬 | - | - | - | - | |
| Clos Fourtet | 富爾泰 | - | - | - | - | |
| Figeac | 飛卓 | - | - | - | - | |
| La Gaffeliere | 嘉芙麗 | - | - | - | - | |
| Larcis Ducasse | 拉斯杜嘉 | - | - | - | - | |
| L' If | - | - | - | - | - | |
| Monbousquet | 蒙寶 | - | - | - | - | |
| Monbousquet Blanc | 蒙寶乾白 | - | - | - | - | |
| Pavie | 柏菲 | - | - | - | - | |
| Pavie Macquin | 柏菲瑪凱 | - | - | - | - | |
| Quintus | 昆圖斯 | - | - | - | - | |
| Troplong Mondot | 卓龍夢特 | - | - | - | - | |
| Valandraud | 瓦蘭佐 | - | - | - | - |
Pomerol
| Wine | Wine Advocate Score | James Suckling Score | Vinous Score | Bottle Price (HKD) | ||
| Clinet | 克里奈 | - | - | - | - | |
| Gazin | 嘉仙 | - | - | - | - | |
| Hosanna | 凱歌 | - | - | - | - | |
| La Fleur Petrus | 柏圖斯之花 | - | - | - | - | |
| La Petite Eglise | 克里奈教堂副牌 | - | - | - | - | |
| L'Eglise Clinet | 克里奈教堂 | - | - | - | - | |
| L'Evangile | 樂王吉 | - | - | - | - | |
| La Conseillante | 康色揚 | - | - | - | - | |
| Lafleur | 花堡 | - | - | - | - | |
| Latour a Pomerol | 拉圖波美侯 | - | - | - | - | |
| Le Gay | 樂凱堡 | - | - | - | - | |
| Trotanoy | 卓龍 | - | - | - | - | |
| Vieux Chateau Certan | 老色丹 | - | - | - | - |
Collection Cases
| Wine | Wine Advocate Score | James Suckling Score | Vinous Score | CASE Price (HKD) | ||
| Duclot Mixed Case (1 bottle each of Lafite, Mouton, Margaux, Haut Brion, La Mission, Petrus, Cheval Blanc, Ausone, Yquem) | - | - | - | - | - |
DELIVERY OPTIONS
Prices above do not include delivery to Hong Kong. When we issue the invoice, a charge of HKD200 per case of 12 bottles, or HKD100 per case of 6 bottles, will be added to cover the shipping cost to Hong Kong via refrigerated sea freight. Upon arrival, we can deliver them to:
1. to your cellar;
2. to your specified local address; or
3. to our Central Vault storage-by-case facility in Hong Kong. Please enquire for details.
PAYMENT TERMS
We will be sending you an invoice in Hong Kong dollars at the end of each week. We would then require your payment in full within 7 days from the date on invoice to secure your order, otherwise your order will be cancelled. We now accept payment by credit cards, WeChat Pay and AliPay with no surcharge on all En Primeur orders!
WINE RACKS
We supply a selection of modular wine racks for you to showcase your wines. These can be build for your wine cellar within 2-3 working days after we receive your order.

